CB308
Benefits and Features
The self-cleaning tread design ensures optimal traction and grip.
The flexible tread offers low heat generation, good heat resistance, and excellent wear performance.
Suitable for coal mines with mixed road conditions, higher speeds, and transport distances over 5 km.

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 14.00R25 | E-3 | ★★★ | 169B/188A2 | 10.00/2.0 | 25.0 | 31 | TT/TL |
| 16.00R25 | E-3 | ★★★ | 180B | 11.25/2.0 | 30.0 | 38 | TT/TL |
| 18.00R25 | E-3 | ★★★ | 189B | 13.00/2.5 | 32.0 | 40 | TT/TL |
| 460/95R25 | E-3 | ★★★ | 183B | 11.25/2.0 | 30.0 | 38 | TT/TL |
| 16.00R29 | E-3 | ★★★ | 182B/200A2 | 11.50/2.5 | 30.0 | 38 | TT/TL |
| 480/95R29 | E-3 | ★★★ | 190B/204A2 | 13.00/2.5 | 32.0 | 40 | TT/TL |
| 505/95R29 | E-3 | ★★★ | 193B | 13.00/2.5 | 32.0 | 40 | TT/TL |
| 530/95R29 | E-3 | ★★★ | 198B | 13.00/2.5 | 32.0 | 40 | TT/TL |
*Reserves the rights of final interpretation and modification;